Home Page |
Education and Outreach |
||||||||||
| This page contains the following sections: | |||||||||||
| ___Graduate Courses taught by E. North | |||||||||||
| ___Science communication articles and press | |||||||||||
| ___Presentations from short 'how to' courses | |||||||||||
| ___Outreach presentations, activities, lesson plans | |||||||||||
| _ | |||||||||||
| Graduate courses taught by E. North (UMD MEES program) | |||||||||||
| ___MEES 607: Quantitative Methods | |||||||||||
| ___MEES 698F: Fisheries Oceanography ___spring 2010; Mondays and Wednesdays 3:00-4:30 pm; IVN |
|||||||||||
| ___MEES 699(0327): The Global Ocean Ecosystem Dynamics (GLOBEC) ___Seminar Series Directed Reading Course |
|||||||||||
| __ | |||||||||||
| Science communication articles and press | |||||||||||
| ___ | "A Model Scientist Following Oysters from Spawning to Settlement" by Erica Goldman. Chesapeake Quarterly 2005 4(3). Maryland Sea Grant College Program. "On the trail of the crab. Using the latest in marine science gear, researchers track billions of larvae drifting from sea back to bays" by Chris Guy. Published in The Baltimore Sun on September 13, 2006. Blue crab research aboard the R.V. Sharp. Slideshow produced and photographed by Alan Pinon in September 2006 and posted on-line at The Daily Times Online-only and Multimedia Content web page. Understanding the Blue Crab: From bay to ocean and back again. Article by Chris Conner on p. 2 of Environmental Insights from the University of Maryland Center for Environmental Science, Fall 2006. |
||||||||||
| _ | |||||||||||
| Presentations from short 'how to' courses | |||||||||||
| ___ Using Surfer 8.0, 30 May 2006 | |||||||||||
| ___ Making Animations and Videos for Science Communication, 28 January 2008 | |||||||||||
| _ | |||||||||||
| Outreach presentations, activities, lesson plans | |||||||||||
| Presentation: Striped bass scales and life-history tales: fish and physics in Chesapeake Bay. | |||||||||||
|
This presentation is a teaching tool that demonstrates the link between striped bass habitat and physical conditions such as water temperature and dissolved oxygen. Striped bass hatch as tiny larvae that can grow to be 1000 times larger than they started. They are influenced by physical conditions at every stage in their life cycle, from larval drift, to growth and feeding, to adult spawning. Habitat quality for striped bass varies as water temperature and dissolved oxygen change in different seasons. Monitoring programs and observing systems are important tools that scientists and managers use to better understand how physical conditions influence striped bass and inform fisheries and ecosystem management. Developed by E. North for Mid-Atlantic COSEE teacher training course. Power point presentation. Chesapeake Bay Program water temperature animation. Chesapeake Bay Program dissolved oxygen animation. | ||||||||||
| Activity: Where could the stripers be? |
|||||||||||
| This is a web-based activity that uses information on striped bass habitat preferences and water temperature and dissolved oxygen to understand where striped bass can be found in Chesapeake Bay. Users are asked to answer a series of questions about the potential location of striped bass by following links to monitoring programs and observing systems for recent information on physical conditions in Chesapeake Bay. This activity is based on the presentation above. Developed by E. North for Mid-Atlantic COSEE teacher training course. | |||||||||||
| Lesson Plan: Seagrass, Oysters and Chesapeake Bay |
|||||||||||
| Lesson plan by Stephanie Snyder, Teacher Fellow from North Dorchester High School. With a Chesapeake Teacher Research Fellowship, Stephanie participated in a Maryland Sea Grant-funded research project and developed this lesson plan based on her experience. Follow this lesson plan link and scroll down to find Stephanie's lesson plan. | |||||||||||